Hotel name | Position on the map | Average price per night | Comments |
---|---|---|---|
Oceani Le Conti **** | A | 107 eur | |
Cit'Hotel Agena ** | B | 75 eur | near to the train station |
Cit'Hotêl Brest Centre Gare *** | C | 90 eur | next to the train station |
Ibis Brest Centre *** | D | 109 | right in the city centre, near the tram and main bus line to reach Ifremer |
Ibis Budget Brest Centre Port ** | E | 70 | |
L'Amirauté **** | F | 113 eur | |
Hotel Saint Louis ** | G | 77 eur | |
Hotel Barracuda **** | H | 126 eur | |
B&B Hotel Brest Centre Port de Commerce *** | I | 85 eur |
